Juniper SRX380-P-SYS-JB-AC
Phân phối Firewall Juniper SRX380-P-SYS-JB-AC chính hãng, giá tốt có đầy đủ giấy tờ, hỗ trợ cấu hình, miễn phí vận chuyển. phân phối chính hãng ® bởi JUNIPER.VN
Juniper SRX380-P-SYS-JB-AC
Chính hãng CQ bản gốc Juniper Việt Nam cấp
- Thông số sản phẩm Juniper SRX380-P-SYS-JB-AC
- Hãng sản xuất: Juniper
- Mã sản phẩm: SRX380-P-SYS-JB-AC
- Dòng sản phẩm: Juniper SRX Series
- Partner: JUNIPER.VN
- Tình trạng: Mới 100%
- Trạng thái: Còn hàng
- Bảo hành: Chính hãng
- Giao hàng: Toàn quốc
- Giá bán: Gửi Email nhận báo giá
- Hoàn tiền gấp 500 lần nếu không phải chính hãng
- Hướng dẫn mua hàng
LIÊN HỆ VỚI JUNIPER.VN (HOTLINE / SMS / ZALO)
Sản phẩm Juniper SRX380-P-SYS-JB-AC chính hãng, đầy đủ giấy tờ CO, CQ bản gốc rõ ràng do Juniper Việt Nam cấp . Cam kết hoàn tiền gấp 500 lần nếu phát hiện sản phẩm Juniper SRX380-P-SYS-JB-AC kém chất lượng từ Juniper.vn
Thông tin sản phẩm
SRX380-P-SYS-JB-AC | Thiết bị tường lửa Firewall Juniper SRX380-P-SYS-JB-AC
SRX380-P-SYS-JB-AC SRX380 Services Gateway includes hardware (16GbE PoE+, 4x10GbE, 4x MPIM slots, 4GB RAM, 100GB SSD, single AC power supply, cable and RMK) and Junos Software Base (firewall, NAT, IPSec, routing, MPLS and switching)
Hình ảnh: Juniper SRX380-P-SYS-JB-AC
Thông số kỹ thuật Firewall Juniper SRX380-P-SYS-JB-AC
Product Name | SRX380-P-SYS-JB-AC |
---|---|
Total onboard ports | 20 (16x1GbE, 4x10GbE) |
Onboard RJ-45 ports | 16x1GbE |
Onboard small form-factor pluggable (SFP) transceiver ports | 4x10GbE SFP+ |
MACsec-capable ports |
16x1GbE; 4x10GbE |
Out-of-Band (OOB) management ports | 1x1GbE |
Mini PIM (WAN) slots | 4 |
Console (RJ-45 + miniUSB) | 1 |
USB 3.0 ports (type A) | 1 |
Optional PoE+ ports | 16 |
Memory and Storage | |
System memory (RAM) | 4 GB |
Storage (flash) | 100 GB SSD |
SSD slots | 1 |
Dimensions and Power | |
Form factor | 1U |
Size (WxHxD) | 17.36 x 1.72 x 18.7 in. (44.09 x 4.37 x 47.5 cm) 17.36 x 1.72 x 20.47 in. (44.09 x 4.37 x 52 cm) |
Weight (device and PSU) |
15 lb (6.8 kg) with 1xPSU |
Redundant PSU | Yes |
Power supply | 1+1 hot-swappable AC PSU |
Maximum PoE power | 480W |
Average power consumption |
150 W (without PoE); 510 W (with PoE) |
Average heat dissipation | 511.5 BTU/hr (without PoE) |
Maximum current consumption | 1.79A/7.32A |
Acoustic noise level | < 50dBA @ room temperature 27C |
Airflow/cooling | Front to back |
Environmental, Compliance, and Safety Certification | |
Operating temperature |
32° to 104° F (0° to 40° C)with MPIMs |
Nonoperating temperature | -4° to 158° F (-20° to 70° C) |
Operating humidity | 10% to 90% noncondensing |
Nonoperating humidity | 5% to 95% noncondensing |
Meantime between failures (MTBF) | 28.1 years |
FCC classification | Class A |
RoHS compliance | RoHS 2 |
Common Criteria certification | N/A |
Performance and Scale | |
Routing with packet mode (64 B packet size) in Kpps5 | 1,700 |
Routing with packet mode (IMIX packet size) in Mbps5 | 5,000 |
Routing with packet mode (1,518 B packet size in Mbps5 | 10,000 |
Stateful firewall (64 B packet size) in Kpps5 | 1,700 |
Stateful firewall (IMIX packet size) in Mbps5 | 4,000 |
Stateful firewall (1,518 B packet size) in Mbps5 | 10,000 |
IPsec VPN (IMIX packet size) in Mbps5 | 1,000 |
IPsec VPN (1,400 B packet size) in Mbps5 | 3,500 |
Application visibility and control in Mbps6 | 6,000 |
Recommended IPS in Mbps6 | 2,000 |
Next-generation firewall in Mbps6 | 1,000 |
Route table size (RIB/FIB) (IPv4 or IPv6) | 1 million/600,0007 |
Maximum concurrent sessions (IPv4 or IPv6) | 380,000 |
Maximum security policies | 4,000 |
Connections per second | 50,000 |
NAT rules | 3,000 |
MAC table size | 16,000 |
IPsec VPN tunnels | 2,048 |
Number of remote access uses | 500 |
GRE tunnels | 2,048 |
Maximum number of security zones | 128 |
Maximum number of virtual routers | 128 |
Maximum number of VLANs | 3,000 |
AppID sessions | 64,000 |
IPS sessions | 64,000 |
URLF sessions | 64,000 |
WAN Interface | |
1 port T1/E1 MPIM (SRX-MP-1T1E1-R) | Yes |
1 port VDSL2 Annex A/M MPIM (SRX-MP-1VDSL2-R) | Yes |
1 port serial MPIM (SRX-MP-1SERIAL-R) | Yes |
4G / LTE MPIM (SRX-MP-LTE-AA & SRX-MP-LTE-AE) | Yes |
Các Mã tường lửa Firewall Juniper SRX 300 series khác
Mã sản phẩm | Mô tả sản phẩm |
SRX300-SYS-JB | SRX300 Services Gateway includes hardware (8GbE, 4G RAM, 8G Flash, power adapter and cable) and Junos Software Base (firewall, NAT, IPSec, routing, MPLS and switching). RMK not included. |
SRX320-SYS-JB | SRX320 Services Gateway includes hardware (8GbE, 2x MPIM slots, 4G RAM, 8G Flash, power adapter and cable) and Junos Software Base (firewall, NAT, IPSec, routing, MPLS and switching). RMK not included. |
SRX320-SYS-JB-P | SRX320 Services Gateway includes hardware (8GbE, 6-port POE+, 2x MPIM slots, 4G RAM, 8G Flash, power adapter and cable) and Junos Software Base (firewall, NAT, IPSec, routing, MPLS and switching). RMK not included. |
SRX340-SYS-JB | SRX340 Services Gateway includes hardware (16GbE, 4x MPIM slots, 4G RAM, 8G Flash, power supply, cable and RMK) and Junos Software Base (firewall, NAT, IPSec, routing, MPLS and switching) |
SRX345-SYS-JB | SRX345 Services Gateway includes hardware (16GbE, 4x MPIM slots, 4G RAM, 8G Flash, power supply, cable and RMK) and Junos Software Base (firewall, NAT, IPSec, routing, MPLS and switching) |
SRX345-SYS-JB-2AC | SRX345 Services Gateway includes hardware (16GbE, 4x MPIM slots, 4G RAM, 8G Flash, dual AC power supply, cable and RMK) and Junos Software Base (firewall, NAT, IPSec, routing, MPLS and switching) |
SRX345-SYS-JB-DC | SRX345 Services Gateway includes hardware (16GbE, 4x MPIM slots, 4G RAM, 8G Flash, single DC power supply, cable and RMK) and Junos Software Base (firewall, NAT, IPSec, routing, MPLS and switching) |
SRX380-P-SYS-JB-AC | SRX380 Services Gateway includes hardware (16GbE PoE+, 4x10GbE, 4x MPIM slots, 4GB RAM, 100GB SSD, single AC power supply, cable and RMK) and Junos Software Base (firewall, NAT, IPSec, routing, MPLS and switching) |
Juniper SRX380-P-SYS-JB-AC được phân phối chính hãng
JUNIPER.VN - PHÂN PHỐI THIẾT BỊ MẠNG JUNIPER CHÍNH HÃNG UY TÍN
Bình luận